Ride Breakdown Profile
| 2008 CT Classic Race Results | Start | Finish | Total Hours |
| Travis Brown - Trek Bicycles | 5:47:30 | 14:42:27 | 8:55:57 |
| Miles Venzara - Team Directory Plus/Trek/Zia | 5:47:30 | 15:13:11 | 9:26:41 |
| Greg Lewis - Team Directory Plus/Trek/Zia | 5:47:30 | 15:19:13 | 9:32:43 |
| Cale Redpath | 5:47:30 | 15:22:05 | 9:35:35 |
| Jon Bailey | 5:47:30 | 15:39:56 | 9:52:24 |
| Steve Fassbinder (singlespeed) | 5:47:30 | 16:09:55 | 10:22:25 |
| Nick Gould - Team Directory Plus/Trek/Zia | 5:47:30 | 16:49:17 | 11:02:47 |
| Ted Compton | 5:47:30 | 19:16:16 | 13:29:56 |
| Matt McFee | 5:47:30 | DNF | |
| Andreww Ferguson - Team Directory Plus/Trek/Zia | 5:47:30 | DNF |
